Freshman Year
| Semester 1 | Course | Hours | Semester 2 | Course | Hours |
| General Chemistry I | CHEM 111 | 4 | General Chemistry II | CHEM 113 | 4 |
| Basic Biology | BIOL 111 | 4 | Cellular & Molecular Biology | BIOL 201 | 4 |
| Freshman Composition I | ENGL 101 | 3 | Calculus | MATH 122 | 4 |
| Introduction to Christianity | RELG 125 | 3 | Freshman Composition II | ENGL 102 | 3 |
| *Pre-Pharmacy Seminar | PHAR 100 | 1 | Lifetime Wellness | PE 185 | 2 |
| Campbell Univ. Worship | CUW 100 | 0.5 | Campbell Univ. Worship | CUW | 0.5 |
| | 15.5 | | | 17.5 |
Sophomore Year
| Semester 3 | Course | Hours | Semester 4 | Course | Hours |
| Organic Chemistry I | CHEM 227 | 4 | Organic Chemistry II | CHEM 228 | 4 |
| Microbiology and Immunology | BIOL 334 | 4 | Human Anatomy & Physiology | BIOL 221 | 4 |
| *General Physics I | PHYS 221 | 3 | Western Civilization II | HIST 112 | 3 |
| Western Civilization I | HIST 111 | 3 | Intro to Art, Music, or Theatre | A/M/T 131 | 3 |
| Exercise Activity | PE 111 | 1 | Economic Way of Thinking | ECON 200 | 3 |
| Campbell Univ. Worship | CUW 200 | 0.5 | Campbell Univ. Worship | CUW 200 | 0.5 |
| | 16.5 | | | 17.5 |
Junior Year
| Semester 5 | Course | Hours | Semester 6 | Course | Hours |
| Principles of Clinical Biochemistry | CLNR 326 | 3 | Introduction to Pharmacology | CLNR 328 | 4 |
| Medical Terminology | CLNR 341 | 1 | Regulatory Affairs I | CLNR 330 | 2 |
| New Product Development | CLNR 363 | 2 | Managing/Monitoring Clin. Trials I | CLNR 365 | 2 |
| Principles of Clinical Research | CLNR 364 | 2 | Interpersonal Skills | CLNR 442 | 2 |
| Exper. Design & Biostatistics | CLNR 324 | 4 | Physical & Clinical Assessment | CLNR 379 | 2 |
| Scientific & Technical Writing | CLNR 451 | 1.5 | Scientific Literature Seminar I | CLNR 334 | 1 |
| Social Science Elective | UNIV ___ | 3 | Literature I (Brit/Amer/World) | ENGL 20_ | 3 |
| | 16.5 | | | 16 |
Senior Year
| Semester 7 | Course | Hours | Semester 8 | Course | Hours |
| Managing/Monitoring Clin. Trials II | CLNR 465 | 2 | **Senior Internship | CLNR 420 | 14 |
| University Religion | RELG ___ | 3 | Senior Seminar | CLNR 416 | 1 |
| Regulatory Affairs II | CLNR 440 | 2 | | 15 |
| Data Management | CLNR 450 | 2 |
| Scientific Lit Seminar II | CLNR 336 | 1 |
| Literature II (Brit/Amer/World) | ENGL 20_ | 3 |
| Intermediate Foreign Lang I | LANG 201 | 3 |
| | 16 | | | |
| | | Total credit hours: | 130.5 |
* Courses not required for BSCR degree; however strongly recommended for pre-pharmacy requirements.
**Internship sites may require a criminal background check before beginning the internship.
|